|
Horowhenua Sailing Club |
|
| Labour Weekend Regatta 2007 |
Final Results
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet - Sailed: 2 Discards: 0 Ratings: TCF | ||||||||||||||
| 1 | Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | 1.0 | 1.0 | 2.0 | |||||
| 2 | Clockwork Orange | P class | 359 | Joe Barker | Manawatu | 0.65 | DNC | 2.0 | 5.0 | |||||
| Open Fleet - Sailed: 4 Discards: 0 Ratings: TCF | ||||||||||||||
| 1 | Topper | 42432 | William Kay | Collegiate | 0.74 | 2.0 | 1.0 | 1.0 | 4.0 | 8.0 | ||||
| 2 | Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 | ||||
| 3 | Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | 4.0 | 2.0 | 4.0 | 2.0 | 12.0 | |||
| 4 | Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | 5.0 | 4.0 | 3.0 | 3.0 | 15.0 | ||||
| 5 | White Hash | Laser 4.7 | 4.7 | Arron Cox | Horowhenua | 0.82 | 1.0 | DNC | 5.0 | DNF | 24.0 | |||
| 6 | Splash | 1082 | Nick Gee | Collegiate | 0.8 | 6.0 | DNC | DNC | DNC | 33.0 | ||||
| 7 | Topper | 0 | Ben Smith | Collegiate | 0.74 | DNC | DNC | DNC | DNC | 36.0 | ||||
| 7 | Challanger 2 | Starling | 1220 | Rod McDonald | Manawatu | 0.75 | DNC | DNC | DNC | DNC | 36.0 | |||
| Laser Fleet - Sailed: 6 Discards: 1 Ratings: TCF | ||||||||||||||
| 1 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 9.0 | ||
| 2 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 11.0 | ||
| 3 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 12.0 | ||
| 4 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 13.0 | |||
| 5 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 24.0 | ||
| 6 | Laser | 181712 | Tom Connal | Kapti | 0.88 | 6.0 | DNC | 6.0 | 5.0 | 5.0 | 34.0 | |||
| 7 | KiJang | Laser | 161263 167009 | John Goodare | Wanganui | 0.88 | 7.0 | DNF | DNC | DNC | DNC | 55.0 | ||
| 8 | Yellow Orange | Laser | 0 | Russell Crawford | Manawatu | 0.88 | 8.0 | DNC | DNC | DNC | DNC | 56.0 | ||
| 9 | Laser | 436 | Fraser McDonald | Manawatu | 0.88 | 9.0 | DNC | DNC | DNC | DNC | 57.0 | |||
| 10 | Dirty Dog | OK | 387 | Denis Craddock | Manawatu | 0.87 | DNC | DNC | DNC | DNC | DNC | 60.0 | ||
| 10 | Magic | Europe | 83 | Peter Reay | Horowhenua | 0.87 | DNC | DNC | DNC | DNC | DNC | 60.0 | ||
| Trailer Sailer Fleet - Sailed: 5 Discards: 1 Ratings: TCF | ||||||||||||||
| 1 | Jollygoodhockeysticks | Hartley 16 (NZTYA) | 340 | Brian Neal | Gerard Britt | Horowhenua | 0.72 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | ||
| 3 | Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | ||
| 4 | The Wine Box | Hartley 18 (NZTYA) | 716 | Allen Birchler | Birchler Family | Horowhenua | 0.714 | DNC | 4.0 | 4.0 | 4.0 | 19.0 | ||
| 5 | Farr 5000 (NZTYA) | 5 | Bruce Brunette | Nicolas Brunettel | Horowhenua | 0.69 | DNC | DNC | DNC | DNC | 28.0 | |||
| 5 | D E Joy | Caribou 20 (NZTYA) | 0 | Rod Costal | Locky Ross | Horowhenua | 0.767 | DNC | DNC | DNC | DNC | 28.0 | ||
| Paper Tiger Fleet - Sailed: 0 Discards: 0 Ratings: TCF | ||||||||||||||
| 1 | Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | 0.0 | |||||||
| 1 | Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | 0.0 | |||||||
| 1 | Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | 0.0 | |||||||
| 1 | Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | 0.0 | |||||||
| 1 | Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | 0.0 | |||||||
| 1 | Flyer | Paper Tiger | 821 | Ryan Leatham | New Plymouth | 1.11 | 0.0 | |||||||
| 1 | One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | Evans Bay | 1.11 | 0.0 | |||||||
| 1 | Unplugged | Paper Tiger | 2922 | Glenn Syman | Evans Bay | 1.11 | 0.0 | |||||||
| 1 | Sail a Tiger | Paper Tiger | 0 | Carl Symon | Evans Bay | 1.11 | 0.0 | |||||||
Race 1
Starts: 5Date: 20/10/2007 Published start: 11:00 Wind strength: 12 Knots Wind direction: W
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Elapsed | Corrected | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet - Start time: 11:25:00 | |||||||||||
| 1 | Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | 0:49:04 | 0:28:57 | 0.59 | 1.0 | |
| Open Fleet - Start time: 11:30:00 | |||||||||||
| 1 | White Hash | Laser 4.7 | 4.7 | Arron Cox | Horowhenua | 0.82 | 1:00:56 | 0:49:58 | 0.82 | 1.0 | |
| 2 | Topper | 42432 | William Kay | Collegiate | 0.74 | 1:09:26 | 0:51:23 | 0.72 | 2.0 | ||
| 3 | Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | 1:07:14 | 0:53:47 | 0.743 | 3.0 | ||
| 4 | Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | 1:14:06 | 0:54:50 | 0.674 | 4.0 | |
| 5 | Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | 1:09:22 | 0:55:30 | 0.72 | 5.0 | ||
| 6 | Splash | 1082 | Nick Gee | Collegiate | 0.8 | 1:17:13 | 1:01:46 | 0.647 | 6.0 | ||
| Laser Fleet - Start time: 11:40:00 | |||||||||||
| 1 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | 0:42:01 | 0:36:58 | 0.88 | 1.0 | |
| 2 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 0:42:07 | 0:37:04 | 0.878 | 2.0 | |
| 3 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 0:44:16 | 0:38:57 | 0.835 | 3.0 | |
| 4 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 0:47:34 | 0:41:52 | 0.777 | 4.0 | ||
| 5 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 0:48:11 | 0:42:24 | 0.767 | 5.0 | |
| 6 | Laser | 181712 | Tom Connal | Kapti | 0.88 | 0:56:37 | 0:49:49 | 0.653 | 6.0 | ||
| 7 | KiJang | Laser | 161263 167009 | John Goodare | Wanganui | 0.88 | 0:56:52 | 0:50:03 | 0.65 | 7.0 | |
| 8 | Yellow Orange | Laser | 0 | Russell Crawford | Manawatu | 0.88 | 1:12:04 | 1:03:25 | 0.513 | 8.0 | |
| 9 | Laser | 436 | Fraser McDonald | Manawatu | 0.88 | 1:14:26 | 1:05:30 | 0.497 | 9.0 | ||
| 10 | Dirty Dog | OK | 387 | Denis Craddock | Manawatu | 0.87 | DNF | 12.0 | |||
| 10 | Magic | Europe | 83 | Peter Reay | Horowhenua | 0.87 | DNF | 12.0 | |||
| Trailer Sailer Fleet - Start time: 11:35:00 | |||||||||||
| 1 | Jollygoodhockeysticks | Hartley 16 (NZTYA) | 340 | Brian Neal | Gerard Britt | Horowhenua | 0.72 | 0:51:09 | 0:36:50 | 0.72 | 1.0 |
| 2 | Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | 0:51:59 | 0:37:26 | 0.709 | 2.0 |
| 3 | Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | 0:53:22 | 0:38:25 | 0.69 | 3.0 |
| 4 | Farr 5000 (NZTYA) | 5 | Bruce Brunette | Nicolas Brunettel | Horowhenua | 0.69 | DNF | 7.0 | |||
| Paper Tiger Fleet | |||||||||||
| Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | ||||||
| Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | ||||||
| Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | ||||||
| Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | ||||||
| Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | ||||||
| Flyer | Paper Tiger | 821 | Ryan Leatham | New Plymouth | 1.11 | ||||||
| One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | Evans Bay | 1.11 | ||||||
| Unplugged | Paper Tiger | 2922 | Glenn Syman | Evans Bay | 1.11 | ||||||
| Sail a Tiger | Paper Tiger | 0 | Carl Symon | Evans Bay | 1.11 | ||||||
Race 2
Starts: 4Date: 20/10/2007 Published start: 11:00 Wind strength: 20 gusting 32 knots Wind direction: W
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Elapsed | Corrected | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet | |||||||||||
| Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | ||||||
| Clockwork Orange | P class | 359 | Joe Barker | Manawatu | 0.65 | ||||||
| Open Fleet | |||||||||||
| Topper | 42432 | William Kay | Collegiate | 0.74 | |||||||
| Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | |||||||
| Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | ||||||
| Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | |||||||
| White Hash | Laser 4.7 | 4.7 | Arron Cox | Horowhenua | 0.82 | ||||||
| Splash | 1082 | Nick Gee | Collegiate | 0.8 | |||||||
| Topper | 0 | Ben Smith | Collegiate | 0.74 | |||||||
| Challanger 2 | Starling | 1220 | Rod McDonald | Manawatu | 0.75 | ||||||
| Laser Fleet - Start time: 14:40:00 | |||||||||||
| 1 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 0:50:53 | 0:44:47 | 0.88 | 1.0 | |
| 2 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 0:53:55 | 0:47:27 | 0.831 | 2.0 | ||
| 3 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 0:55:46 | 0:49:04 | 0.803 | 3.0 | |
| 4 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 0:57:16 | 0:50:24 | 0.782 | 4.0 | |
| 5 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | DNF | 12.0 | |||
| 5 | Laser | 181712 | Tom Connal | Kapti | 0.88 | DNF | 12.0 | ||||
| 5 | KiJang | Laser | 161263 167009 | John Goodare | Wanganui | 0.88 | DNF | 12.0 | |||
| 5 | Yellow Orange | Laser | 0 | Russell Crawford | Manawatu | 0.88 | DNF | 12.0 | |||
| Trailer Sailer Fleet - Start time: 14:45:00 | |||||||||||
| 1 | Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | 0:36:18 | 0:26:08 | 0.72 | 1.0 |
| 2 | Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | 0:46:58 | 0:33:49 | 0.556 | 2.0 |
| Paper Tiger Fleet | |||||||||||
| Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | ||||||
| Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | ||||||
| Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | ||||||
| Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | ||||||
| Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | ||||||
| Flyer | Paper Tiger | 821 | Ryan Leatham | New Plymouth | 1.11 | ||||||
| One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | Evans Bay | 1.11 | ||||||
| Unplugged | Paper Tiger | 2922 | Glenn Syman | Evans Bay | 1.11 | ||||||
| Sail a Tiger | Paper Tiger | 0 | Carl Symon | Evans Bay | 1.11 | ||||||
Race 3
Starts: 5Date: 21/10/2007 Published start: 11:00 Wind strength: 12 Knots Wind direction: W
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Elapsed | Corrected | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet - Start time: 11:26:00 | |||||||||||
| 1 | Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | 0:37:56 | 0:22:23 | 0.59 | 1.0 | |
| 2 | Clockwork Orange | P class | 359 | Joe Barker | Manawatu | 0.65 | 0:43:46 | 0:28:27 | 0.511 | 2.0 | |
| Open Fleet - Start time: 11:31:00 | |||||||||||
| 1 | Topper | 42432 | William Kay | Collegiate | 0.74 | 0:52:07 | 0:38:34 | 0.74 | 1.0 | ||
| 2 | Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | 0:52:53 | 0:39:08 | 0.729 | 2.0 | |
| 3 | Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | 0:50:48 | 0:40:38 | 0.759 | 3.0 | ||
| 4 | Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | 0:56:06 | 0:44:53 | 0.687 | 4.0 | ||
| Laser Fleet - Start time: 11:41:00 | |||||||||||
| 1 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | 0:40:55 | 0:36:00 | 0.88 | 1.0 | |
| 2 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 0:41:39 | 0:36:39 | 0.864 | 2.0 | |
| 3 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 0:42:34 | 0:37:28 | 0.846 | 3.0 | ||
| 4 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 0:43:34 | 0:38:20 | 0.826 | 4.0 | |
| 5 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 0:44:20 | 0:39:01 | 0.812 | 5.0 | |
| 6 | KiJang | Laser | 161263 167009 | John Goodare | Wanganui | 0.88 | DNF | 12.0 | |||
| Trailer Sailer Fleet - Start time: 11:36:00 | |||||||||||
| 1 | Jollygoodhockeysticks | Hartley 16 (NZTYA) | 340 | Brian Neal | Gerard Britt | Horowhenua | 0.72 | 0:30:25 | 0:21:54 | 0.72 | 1.0 |
| 2 | Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | 0:31:27 | 0:22:39 | 0.696 | 2.0 |
| 3 | Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | 0:32:14 | 0:23:12 | 0.679 | 3.0 |
| 4 | The Wine Box | Hartley 18 (NZTYA) | 716 | Allen Birchler | Birchler Family | Horowhenua | 0.714 | 0:52:28 | 0:37:28 | 0.417 | 4.0 |
| Paper Tiger Fleet | |||||||||||
| Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | ||||||
| Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | ||||||
| Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | ||||||
| Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | ||||||
| Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | ||||||
| Flyer | Paper Tiger | 821 | Ryan Leatham | New Plymouth | 1.11 | ||||||
| One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | Evans Bay | 1.11 | ||||||
| Unplugged | Paper Tiger | 2922 | Glenn Syman | Evans Bay | 1.11 | ||||||
| Sail a Tiger | Paper Tiger | 0 | Carl Symon | Evans Bay | 1.11 | ||||||
Race 4
Starts: 4Date: 21/10/2007 Published start: 11:00 Wind strength: 11 knots Wind direction: NW
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Elapsed | Corrected | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet | |||||||||||
| Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | ||||||
| Clockwork Orange | P class | 359 | Joe Barker | Manawatu | 0.65 | ||||||
| Open Fleet - Start time: 14:05:00 | |||||||||||
| 1 | Topper | 42432 | William Kay | Collegiate | 0.74 | 0:55:18 | 0:40:55 | 0.74 | 1.0 | ||
| 2 | Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | 0:55:55 | 0:44:44 | 0.732 | 2.0 | ||
| 3 | Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | 0:58:14 | 0:46:35 | 0.703 | 3.0 | ||
| 4 | Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | 1:04:38 | 0:47:50 | 0.633 | 4.0 | |
| 5 | White Hash | Laser 4.7 | 4.7 | Arron Cox | Horowhenua | 0.82 | 1:07:59 | 0:55:45 | 0.602 | 5.0 | |
| Laser Fleet - Start time: 14:10:00 | |||||||||||
| 1 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | 0:48:50 | 0:42:58 | 0.88 | 1.0 | |
| 2 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 0:48:59 | 0:43:06 | 0.877 | 2.0 | |
| 3 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 0:51:00 | 0:44:53 | 0.842 | 3.0 | ||
| 4 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 0:53:34 | 0:47:08 | 0.802 | 4.0 | |
| 5 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 0:54:04 | 0:47:35 | 0.795 | 5.0 | |
| 6 | Laser | 181712 | Tom Connal | Kapti | 0.88 | 0:54:34 | 0:48:01 | 0.787 | 6.0 | ||
| Trailer Sailer Fleet - Start time: 14:15:00 | |||||||||||
| 1 | Jollygoodhockeysticks | Hartley 16 (NZTYA) | 340 | Brian Neal | Gerard Britt | Horowhenua | 0.72 | 0:35:43 | 0:25:43 | 0.72 | 1.0 |
| 2 | Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | 0:40:49 | 0:29:23 | 0.63 | 2.0 |
| 3 | Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | 0:42:20 | 0:30:29 | 0.607 | 3.0 |
| 4 | The Wine Box | Hartley 18 (NZTYA) | 716 | Allen Birchler | Birchler Family | Horowhenua | 0.714 | 0:44:02 | 0:31:26 | 0.584 | 4.0 |
| Paper Tiger Fleet | |||||||||||
| Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | ||||||
| Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | ||||||
| Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | ||||||
| Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | ||||||
| Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | ||||||
| Flyer | Paper Tiger | 821 | Ryan Leatham | New Plymouth | 1.11 | ||||||
| One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | Evans Bay | 1.11 | ||||||
| Unplugged | Paper Tiger | 2922 | Glenn Syman | Evans Bay | 1.11 | ||||||
| Sail a Tiger | Paper Tiger | 0 | Carl Symon | Evans Bay | 1.11 | ||||||
Race 5
Starts: 5Date: 21/10/2007 Published start: 11:00 Wind strength: 12 Knots Wind direction: NW
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Elapsed | Corrected | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet | |||||||||||
| Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | ||||||
| Clockwork Orange | P class | 359 | Joe Barker | Manawatu | 0.65 | ||||||
| Open Fleet - Start time: 15:25:00 | |||||||||||
| 1 | Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | 0:48:06 | 0:38:29 | 0.8 | 1.0 | ||
| 2 | Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | 0:55:46 | 0:41:16 | 0.69 | 2.0 | |
| 3 | Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | 0:51:52 | 0:41:30 | 0.742 | 3.0 | ||
| 4 | Topper | 42432 | William Kay | Collegiate | 0.74 | 0:56:13 | 0:41:36 | 0.685 | 4.0 | ||
| 5 | White Hash | Laser 4.7 | 4.7 | Arron Cox | Horowhenua | 0.82 | DNF | 9.0 | |||
| Laser Fleet - Start time: 15:20:00 | |||||||||||
| 1 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 0:44:51 | 0:39:28 | 0.88 | 1.0 | ||
| 2 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 0:46:40 | 0:41:04 | 0.846 | 2.0 | |
| 3 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 0:46:59 | 0:41:21 | 0.84 | 3.0 | |
| 4 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | 0:48:30 | 0:42:41 | 0.814 | 4.0 | |
| 5 | Laser | 181712 | Tom Connal | Kapti | 0.88 | 0:49:24 | 0:43:28 | 0.799 | 5.0 | ||
| 6 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 0:58:01 | 0:51:03 | 0.68 | 6.0 | |
| Trailer Sailer Fleet - Start time: 15:30:00 | |||||||||||
| 1 | Jollygoodhockeysticks | Hartley 16 (NZTYA) | 340 | Brian Neal | Gerard Britt | Horowhenua | 0.72 | 0:32:21 | 0:23:18 | 0.72 | 1.0 |
| 2 | Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | 0:33:54 | 0:24:24 | 0.687 | 2.0 |
| 3 | Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | 0:37:26 | 0:26:57 | 0.622 | 3.0 |
| 4 | The Wine Box | Hartley 18 (NZTYA) | 716 | Allen Birchler | Birchler Family | Horowhenua | 0.714 | 0:39:26 | 0:28:09 | 0.591 | 4.0 |
| Paper Tiger Fleet | |||||||||||
| Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | ||||||
| Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | ||||||
| Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | ||||||
| Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | ||||||
| Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | ||||||
| Flyer | Paper Tiger | 821 | Ryan Leatham | New Plymouth | 1.11 | ||||||
| One Fish Two Fish | Paper Tiger | 2800 | Lynley Manning | Evans Bay | 1.11 | ||||||
| Unplugged | Paper Tiger | 2922 | Glenn Syman | Evans Bay | 1.11 | ||||||
| Sail a Tiger | Paper Tiger | 0 | Carl Symon | Evans Bay | 1.11 | ||||||
Race 6
Starts: 1Date: 22/10/2007 Published start: 10:00 Wind strength: 5 Knots Wind direction: W
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | TCF | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Optimist Fleet | |||||||||
| Kevin O'conner & Associates | Optimist | MMBC 8 | Hannah Reichenbach | Manawatu | 0.59 | ||||
| Clockwork Orange | P class | 359 | Joe Barker | Manawatu | 0.65 | ||||
| Open Fleet | |||||||||
| Topper | 42432 | William Kay | Collegiate | 0.74 | |||||
| Splash | 1415 | Ben Bettridge | Collegiate | 0.8 | |||||
| Pally | Topper | 43205 | Ben Kopittke | Collegiate | 0.74 | ||||
| Splash | 1844 | Vip Isarankura | Collegiate | 0.8 | |||||
| White Hash | Laser 4.7 | 4.7 | Arron Cox | Horowhenua | 0.82 | ||||
| Splash | 1082 | Nick Gee | Collegiate | 0.8 | |||||
| Topper | 0 | Ben Smith | Collegiate | 0.74 | |||||
| Challanger 2 | Starling | 1220 | Rod McDonald | Manawatu | 0.75 | ||||
| Laser Fleet | |||||||||
| 1 | Shark Bait | Laser | 110755 | David Brown | Horowhenua | 0.88 | 1 | 1.0 | |
| 2 | Round Up | Laser | 171112 | Wayne Brown | Horowhenua | 0.88 | 2 | 2.0 | |
| 3 | Wireless | Laser | 128671 | David Feek | Horowhenua | 0.88 | 3 | 3.0 | |
| 4 | Laser | 100445 | Ezra Herzog-Bell | Horowhenua | 0.88 | 4 | 4.0 | ||
| 5 | Laser | 181712 | Tom Connal | Kapti | 0.88 | 5 | 5.0 | ||
| 6 | Orange Rouge | Laser | 2 | Rob Cox | Horowhenua | 0.88 | 6 | 6.0 | |
| Trailer Sailer Fleet | |||||||||
| Jollygoodhockeysticks | Hartley 16 (NZTYA) | 340 | Brian Neal | Gerard Britt | Horowhenua | 0.72 | |||
| Solitare | Hartley 16 (NZTYA) | 1412 | Norm Prichard | Allan Birchler | Horowhenua | 0.72 | |||
| Sohar | Hartley 16 (NZTYA) | 840 | Ian Telford | Michelle Telford | Horowhenua | 0.72 | |||
| The Wine Box | Hartley 18 (NZTYA) | 716 | Allen Birchler | Birchler Family | Horowhenua | 0.714 | |||
| Farr 5000 (NZTYA) | 5 | Bruce Brunette | Nicolas Brunettel | Horowhenua | 0.69 | ||||
| D E Joy | Caribou 20 (NZTYA) | 0 | Rod Costal | Locky Ross | Horowhenua | 0.767 | |||
| Paper Tiger Fleet | |||||||||
| Sky Train | Paper Tiger | 888 | Peter Robins | Evans Bay | 1.11 | ||||
| Whiplash | Paper Tiger | 511 | Todd Birrell | Horowhenua | 1.11 | ||||
| Nauti Bouy | Paper Tiger | 2885 | Gerard Britt | Horowhenua | 1.11 | ||||
| Rumpus Cat | Paper Tiger | 828 | Scott Barker | Evans Bay | 1.11 | ||||
| Whirlwind | Paper Tiger | 2941 | Wayne Hayman | New Plymouth | 1.11 | ||||
